Lake Chippewa Weather Center
|
|
|
Humidity
92%
|
Pressure
29.8"
|
Wind
4
mph (SSE)
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow |
| Temperature | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 31°F | 30°F | 29°F | 26°F | 23°F | 21°F | 19°F | 18°F | 17°F | 17°F | 17°F | 16°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 13°F | 15°F | 16°F | 18°F | 19°F | 21°F | 22°F | 22°F | 22°F | 21°F | 20°F | 20°F | 21°F | 21°F | 20°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F |
| Feels Like | 22°F | 21°F | 20°F | 20°F | 22°F | 21°F | 22°F | 22°F | 20°F | 19°F | 17°F | 14°F | 11°F | 9°F | 8°F | 7°F | 5°F | 5°F | 5°F | 4°F | 3°F | 3°F | 2°F | 2°F | 1°F | 1°F | 1°F | 1°F | 2°F | 4°F | 5°F | 7°F | 9°F | 10°F | 10°F | 11°F | 10°F | 9°F | 9°F | 9°F | 8°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F |
| Cloudiness | 100% | 99% | 98% | 100% | 100% | 99% | 98% | 99% | 99% | 100% | 100% | 93% | 69% | 57% | 51% | 49% | 28% | 20% | 33% | 29% | 25% | 6% | 7% | 5% | 4% | 3% | 3% | 6% | 6% | 6% | 11% | 29% | 40% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi |
| Precipitation | 0% | 20% | 20% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 55% | 100% | 100% | 72% | 74% | 100% |
| Humidity | 92% | 92% | 90% | 89% | 91% | 90% | 87% | 85% | 80% | 76% | 72% | 71% | 73% | 76% | 79% | 78% | 76% | 80% | 85% | 83% | 81% | 84% | 81% | 78% | 78% | 78% | 80% | 80% | 78% | 70% | 68% | 67% | 66% | 66% | 67% | 70% | 74% | 76% | 77% | 77% | 81% | 93% | 94% | 94% | 94% | 92% | 92% | 92% |
| Dew Point | 29°F | 29°F | 29°F | 28°F | 29°F | 29°F | 29°F | 28°F | 26°F | 23°F | 20°F | 18°F | 15°F | 14°F | 13°F | 12°F | 10°F | 11°F | 12°F | 10°F | 9°F | 10°F | 9°F | 7°F | 7°F | 7°F | 7°F | 7°F | 8°F | 7°F | 8°F | 10°F | 11°F | 12°F | 12°F | 14°F | 13°F | 13°F | 13°F | 14°F | 15°F | 18°F | 18°F | 19°F | 19°F | 19°F | 19°F | 19°F |
| Pressure | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 10.2 mph | 12.4 mph | 14.6 mph | 14.3 mph | 10.7 mph | 12.6 mph | 13.8 mph | 14.6 mph | 14.9 mph | 16.2 mph | 14.7 mph | 14.7 mph | 13.6 mph | 12.3 mph | 9.6 mph | 9.7 mph | 10.2 mph | 9.4 mph | 9.3 mph | 10.2 mph | 9.9 mph | 9.4 mph | 9.9 mph | 9.8 mph | 10.3 mph | 10.3 mph | 9.9 mph | 10.1 mph | 11 mph | 12.9 mph | 12.2 mph | 12.2 mph | 11.2 mph | 11.3 mph | 12.2 mph | 11.2 mph | 10.4 mph | 9.2 mph | 9.7 mph | 10.5 mph | 12.1 mph | 10.8 mph | 10.4 mph | 11.3 mph | 13.5 mph | 12.4 mph | 13.3 mph | 15.6 mph |
| Wind Direction |
![]() 191° S | ![]() 212° SSW | ![]() 221° SW | ![]() 223° SW | ![]() 213° SSW | ![]() 222° SW | ![]() 235° SW | ![]() 255° WSW | ![]() 254° WSW | ![]() 250° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 258° WSW | ![]() 259° W | ![]() 250° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 246° WSW | ![]() 250° WSW | ![]() 242° WSW | ![]() 236° SW | ![]() 228° SW | ![]() 228° SW | ![]() 231° SW | ![]() 232° SW | ![]() 233° SW | ![]() 232° SW | ![]() 230° SW | ![]() 233° SW | ![]() 240° WSW | ![]() 233° SW | ![]() 235° SW | ![]() 233° SW | ![]() 239° WSW | ![]() 227° SW | ![]() 221° SW | ![]() 232° SW | ![]() 222° SW | ![]() 212° SSW | ![]() 214° SW | ![]() 222° SW | ![]() 214° SW | ![]() 207° SSW | ![]() 211° SSW | ![]() 220° SW | ![]() 219° SW | ![]() 216° SW | ![]() 223° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 17 |
Snow |
32 °F
|
17 °F
|
20% |
85% |
|
Sunday
Jan 18 |
Snow |
22 °F
|
13 °F
|
55% |
67% |
|
Monday
Jan 19 |
Snow |
22 °F
|
6 °F
|
100% |
79% |
|
Tuesday
Jan 20 |
Clear |
16 °F
|
3 °F
|
0% |
59% |
|
Wednesday
Jan 21 |
Clouds |
35 °F
|
19 °F
|
0% |
62% |
|
Thursday
Jan 22 |
Snow |
25 °F
|
19 °F
|
58% |
58% |
|
Friday
Jan 23 |
Snow |
34 °F
|
20 °F
|
20% |
56% |
|
Saturday
Jan 24 |
Snow |
20 °F
|
13 °F
|
23% |
60% |
|
Sunday
Jan 25 |
Snow |
20 °F
|
7 °F
|
100% |
81% |
|
Monday
Jan 26 |
Snow |
18 °F
|
4 °F
|
24% |
79% |
|
Tuesday
Jan 27 |
Clouds |
18 °F
|
9 °F
|
0% |
72% |
|
Wednesday
Jan 28 |
Clouds |
15 °F
|
6 °F
|
0% |
70% |
|
Thursday
Jan 29 |
Clear |
20 °F
|
1 °F
|
0% |
66% |
|
Friday
Jan 30 |
Clouds |
23 °F
|
4 °F
|
0% |
63% |
|
Saturday
Jan 31 |
Clouds |
32 °F
|
14 °F
|
0% |
75% |
|
Sunday
Feb 1 |
Snow |
34 °F
|
31 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Chippewa News Lake Chippewa Photos Lake Chippewa Videos |

Login


















